AREG Antibody (C-term)
Purified Rabbit Polyclonal Antibody (Pab)
- SPECIFICATION
- CITATIONS
- PROTOCOLS
- BACKGROUND
Application ![]()
| IHC-P, WB, E |
---|---|
Primary Accession | P15514 |
Other Accession | NP_001648 |
Reactivity | Human |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | Rabbit IgG |
Calculated MW | 27895 Da |
Antigen Region | 222-252 aa |
Gene ID | 374 |
---|---|
Other Names | Amphiregulin, AR, Colorectum cell-derived growth factor, CRDGF, AREG, SDGF |
Target/Specificity | This AREG antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 222-252 amino acids from the C-terminal region of human AREG. |
Dilution | WB~~1:1000 IHC-P~~1:10~50 |
Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is prepared by Saturated Ammonium Sulfate (SAS) precipitation followed by dialysis against PBS. |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | AREG Antibody (C-term) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | AREG (HGNC:651) |
---|---|
Function | Ligand of the EGF receptor/EGFR. Autocrine growth factor as well as a mitogen for a broad range of target cells including astrocytes, Schwann cells and fibroblasts. |
Cellular Location | Membrane; Single-pass membrane protein. |

Thousands of laboratories across the world have published research that depended on the performance of antibodies from Abcepta to advance their research. Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
info@abcepta.com, and receive a free "I Love Antibodies" mug.
Provided below are standard protocols that you may find useful for product applications.
Background
AREG is a member of the epidermal growth factor family. It is an autocrine growth factor as well as a mitogen for astrocytes, Schwann cells, and fibroblasts. It is related to epidermal growth factor (EGF) and transforming growth factor alpha (TGF-alpha). This protein interacts with the EGF/TGF-alpha receptor to promote the growth of normal epithelial cells and inhibits the growth of certain aggressive carcinoma cell lines. This protein is associated with a psoriasis-like skin phenotype.
References
Shim,J.Y., J. Korean Med. Sci. 23 (5), 857-863 (2008)
Eckstein,N., J. Biol. Chem. 283 (2), 739-750 (2008)
Revillion,F., Ann. Oncol. 19 (1), 73-80 (2008)
Kimura,H., Nature 348 (6298), 257-260 (1990)

If you have used an Abcepta product and would like to share how it has performed, please click on the "Submit Review" button and provide the requested information. Our staff will examine and post your review and contact you if needed.
If you have any additional inquiries please email technical services at tech@abcepta.com.
