Cell Biology ( 15940 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AP1447c Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | Q53HL2 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP14968b Citations (1) |
---|---|
Application | WB, E |
Reactivity | M |
Accession | Q9UPM6 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP16177b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P0C6S8 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP16267c Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P40126 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP16341b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (M) |
Accession | Q9H0C3 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP16603c Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | Q9BWQ8 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP16886b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (M) |
Accession | A0AVT1 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP17235b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P21754 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AM8432a
![]() |
---|---|
Application | IHC-P, IF, FC, WB, E |
Reactivity | H, Rat, (Pr), (M), (Rb) |
Accession | P62753 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6549A |
---|---|
Application | WB, FC, IF, IHC-P, E |
Reactivity | H, M, (Rat) |
Accession | P40337 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AP7333a
![]() |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H |
Accession | Q8NBP7 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7810f |
---|---|
Application | IF, IHC-P, WB, FC, E |
Reactivity | H, (C), (M) |
Accession | P15056 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP11107b |
---|---|
Application | WB, IHC-P, E |
Reactivity | H |
Accession | P40189 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8620c |
---|---|
Application | WB, IHC-P, FC, E |
Reactivity | H, M |
Accession | Q9WU79 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP9328B
![]() |
---|---|
Application | IHC-P-Leica, WB, IF, E |
Reactivity | H, M, Rat |
Accession | Q9NYJ7 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP5074D |
---|---|
Application | WB, IHC-P-Leica, FC, E |
Reactivity | H, M, Rat, (Rb) |
Accession | P04271 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP6266H
![]() |
---|---|
Application | WB, IHC-P, IF, E |
Reactivity | H, (Pr) |
Accession | P04637 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP20572a
![]() |
---|---|
Application | WB, IHC-P, IF, E |
Reactivity | H, M, (E) |
Accession | P62877 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP14834c
![]() |
---|---|
Application | WB, IHC-P, E |
Reactivity | H |
Accession | P00709 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP9199c
![]() |
---|---|
Application | WB, IF, FC, IHC-P, E |
Reactivity | H, M |
Accession | P09211 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |